(Swipe left or right)
Title | Specification |
---|---|
Power Output: | 450 watts-8 ohms, 800-watts, 4 ohms |
Frequency Response: | band-limited to 25Hz-15kHz. |
AC Power Req.: | IEC inlet, universal 100-240Vac, 50-60Hz, 250W typical, 1000W peak. |
Input Connections: | ¼-inch unbalanced, 2 meg, 4V peak. Switchable Mute, Passive, or Active (10dB pad). |
LINE INPUT: XLR 10K balanced, 1V full scale. | |
Effects Loop: | Series, pre-Master, 1V full scale. |
Effects Send: | ¼ inch unbalanced, 1K. |
Effects Return: | ¼ inch unbalanced, 47K (1K if FX Send is not used). |
Switchable Sig Out: | Balanced Line Pre-Master, or Mono Headphone Post-Master. |
Line Out: | 1.6V full scale, quasi-balanced 39 ohms each leg. |
Headphone Out: | Up to 3.3V full scale depending on Master Volume |
XLR Line Input: | Post pre-amp, Pre-Master, 1.3V FS, 4.4K balanced |
Speaker Output: | 4-8 ohms, 90V, 25A, peak dual Speakon™ Combo ¼-inch jacks. |
DIMENSIONS | |
H x W x D | 8.5”(218mm) x 7.9” (201mm) x 3” (76mm) |
Weight | 3.7lbs (1.6kg) |