IMMERSE MK II
Find Your Atmosphere
Resources
Quilter Labs · Neunaber
How Immerse Compares
Immerse Reverberator Mk II — $269
The Immerse isn't built to be the everything-box stuffed with menus and presets. It's the best-sounding, simplest, lightest pure-reverb pedal you can put at the end of your chain — studio-grade Neunaber algorithms, a true analog dry path, real stereo, and zero learning curve. Here's how it stacks up against the reverbs you're cross-shopping.
| Neunaber IMMERSE MK II | Strymon blueSky V2 | Source Audio VENTRIS | Electro-Harmonix OCEANS 12 | Boss RV-6 | |
|---|---|---|---|---|---|
| Price | $269 | $379 | $429 | $269 | $179 |
| Reverb Algorithms | 8 stereo | 3 voicings | 14 engines | 12 types | 8 modes |
| Sound Design | Neunaber W3T ★ | Strymon DSP | Dual 56-bit DSP | EHX DSP | Boss DSP |
| Stereo In/Out | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analog Dry Path | ✓ Zero latency ★ | JFET input | ✗ | ✗ | ✓ |
| Weight | 0.55 lbs ★ | 0.8 lbs | 1.4 lbs | ~2 lbs | 0.9 lbs |
| Control & Workflow | |||||
| Learning Curve | None (knob per function) ★ |
Low | Medium (app for deep edits) |
Medium | Low |
| Onboard Presets | None (nothing to manage) |
300 | 128 | 24 | None |
| MIDI | ✗ | ✓ | ✓ | ✗ | ✗ |
| Selectable Bypass | ✓ True / Buffered | ✓ True / Buffered | ✓ True / Buffered | True + Tails | Buffered |
| 100% Wet / Kill-Dry | ✓ | ✓ | ✓ | ✓ | ✗ |
The Ventris and blueSky pack in presets and MIDI — and cost $100–160 more. The Oceans 12 matches the price with more modes, but trades simplicity for menus. If you want a wall of options to manage, buy one of those. If you want eight world-class reverbs you can dial in by ear, an analog dry path that never touches your tone, and the lightest box on the board — Immerse is the one.